Showcase
Operators Making Real Money
Top forges, top sellers, and the creators defining what a one-person game studio can be.
Top Games This Week
| # | Game | Operator | Genre | Players | GMV |
|---|---|---|---|---|---|
| 1 | Penalty King | @justin | Sports | 21.7K | £8,420 |
| 2 | Ironhollow | @emberforge | Souls-like | 15.1K | £6,100 |
| 3 | Neonfall | @kzn.studio | Cyberpunk | 12.4K | £5,380 |
| 4 | Aether Drift | @stellae | Exploration | 8.9K | £3,940 |
| 5 | Sugar Rush Run | @mimi14 | Runner | 6.2K | £1,270 |
Creator Partner Levels
Affiliate
Promotes the platform. Earns 5% of first-year net subscription revenue per referral.
Template Creator
Sells templates and assets. Marketplace earnings with provenance certification.
Verified Studio
Produces games for clients. Receives leads and a lower marketplace commission.
Regional Partner
Recruits and trains creators in a country or language market. Negotiated revenue share.